Project: Alpina Court
| Available Properties: | ||||||
| No. | Prop.Name | |||||
| 196 | Block 14 maisonette 3 | 0 | 80 | 9 | 2 | CALL |
| 269 | Block 14 maisonette No3 | 0 | 80 | 9 | 2 | CALL |
| 90 | Block A apartment 22 | 0 | 79 | 20 | 2 | CALL |
| 91 | Block A apartment 23 | 0 | 75 | 10 | 2 | CALL |
| 92 | Block A apartment 24 | 0 | 57 | 10 | 1 | CALL |
| 93 | Block A apartment 25 | 0 | 70 | 8 | 1 | CALL |
| 94 | Block A apartment 31 | 0 | 110 | 72 | 2 | CALL |
| 262 | Block A apartment A2 | 0 | 67 | 23 | 2 | CALL |
| 97 | Block B apartment 22 | 0 | 77 | 11 | 2 | CALL |
| 95 | Block B apartment 11 | 0 | 78 | 31 | 2 | CALL |
| 96 | Block B apartment 21 | 0 | 77 | 18 | 2 | CALL |




